Analytics
Live Cloudflare traffic data. Public. Because transparency is the product.
Last 7 Days
| Date | Requests | Pages | Visitors | Bandwidth | Volume |
| 2026-09-25 | 36,509 | 713 | 729 | 67.5 MB | |
| 2026-09-26 | 33,583 | 792 | 776 | 61.1 MB | |
| 2026-09-27 | 32,228 | 584 | 657 | 45.3 MB | |
| 2026-09-28 | 36,057 | 682 | 747 | 63.2 MB | |
| 2026-09-29 | 51,266 | 2,609 | 753 | 228.6 MB | |
| 2026-09-30 | 33,848 | 654 | 663 | 68.9 MB | |
| 2026-10-01 | 11,059 | 206 | 217 | 31.7 MB | |
| Total | 234,550 | 6,240 | 4,542 | 566.2 MB | |
Cache Performance
| Total bandwidth | 566.2 MB |
| Cached bandwidth | 132.8 MB |
| Cache hit ratio | 23.5% |
| Bandwidth saved | 433.4 MB |
Top Countries
| Country | Requests |
| US | 209,582 |
| NL | 4,909 |
| DE | 3,821 |
| IN | 3,735 |
| KR | 2,875 |
| BE | 1,567 |
| HK | 1,340 |
| SG | 1,299 |
| AU | 1,148 |
| PL | 890 |
Data from Cloudflare GraphQL API. Cached 30 minutes. JSON endpoint →
StatsOpen BooksBinary Sizes