Analytics
Live Cloudflare traffic data. Public. Because transparency is the product.
Last 7 Days
| Date | Requests | Pages | Visitors | Bandwidth | Volume |
| 2026-05-06 | 4,101 | 567 | 403 | 17.7 MB | |
| 2026-05-07 | 976 | 376 | 354 | 8.8 MB | |
| 2026-05-08 | 2,560 | 767 | 488 | 14.4 MB | |
| 2026-05-09 | 1,779 | 335 | 344 | 6.6 MB | |
| 2026-05-10 | 2,963 | 410 | 365 | 13.6 MB | |
| 2026-05-11 | 4,427 | 425 | 359 | 13.5 MB | |
| 2026-05-12 | 1,992 | 408 | 317 | 16.6 MB | |
| Total | 18,798 | 3,288 | 2,630 | 91.3 MB | |
Cache Performance
| Total bandwidth | 91.3 MB |
| Cached bandwidth | 2.5 MB |
| Cache hit ratio | 2.7% |
| Bandwidth saved | 88.9 MB |
Top Countries
| Country | Requests |
| US | 7,105 |
| CA | 3,291 |
| NL | 2,076 |
| BR | 2,008 |
| GB | 1,312 |
| FR | 1,206 |
| SG | 457 |
| HK | 250 |
| CN | 203 |
| DE | 154 |
Data from Cloudflare GraphQL API. Cached 30 minutes. JSON endpoint →
StatsOpen BooksBinary Sizes