Analytics
Live Cloudflare traffic data. Public. Because transparency is the product.
Last 7 Days
| Date | Requests | Pages | Visitors | Bandwidth | Volume |
| 2026-11-10 | 57,568 | 9,800 | 23,159 | 491.5 MB | |
| 2026-11-11 | 33,272 | 5,232 | 13,457 | 448.9 MB | |
| 2026-11-12 | 44,477 | 2,611 | 4,150 | 506.7 MB | |
| 2026-11-13 | 53,662 | 4,200 | 6,534 | 931.3 MB | |
| 2026-11-14 | 28,379 | 3,249 | 3,690 | 585.1 MB | |
| 2026-11-15 | 34,132 | 3,779 | 2,965 | 656.1 MB | |
| 2026-11-16 | 9,991 | 818 | 556 | 212.6 MB | |
| Total | 261,481 | 29,689 | 54,511 | 3832.3 MB | |
Cache Performance
| Total bandwidth | 3832.3 MB |
| Cached bandwidth | 2514.6 MB |
| Cache hit ratio | 65.6% |
| Bandwidth saved | 1317.7 MB |
Top Countries
| Country | Requests |
| US | 194,570 |
| CA | 38,970 |
| FR | 4,056 |
| NL | 2,814 |
| SG | 2,601 |
| BE | 2,446 |
| DE | 2,299 |
| ZA | 1,130 |
| CN | 1,088 |
| BR | 1,034 |
Data from Cloudflare GraphQL API. Cached 30 minutes. JSON endpoint →
StatsOpen BooksBinary Sizes